House Sales
To December 2011
| House Sales Completed | Units |
| Apr 2011 - Dec 2011 | 2 |
| Apr 2010 - Mar 2011 | 3 |
| Apr 2009 - Mar 2010 | 1 |
| Apr 2008 - Mar 2009 | 3 |
| Apr 2007 - Mar 2008 | 17 |
| Apr 2006 - Mar 2007 | 9 |
| Apr 2005 - Mar 2006 | 11 |
| Apr 2004 - Mar 2005 | 21 |
| Members with Contractual Right To Buy | |
| Members currently with RTB - Aberdeen City | 8.0% |
| Members currently with RTB - Aberdeenshire | 7.4% |
| Members that do not have RTB | 84.6% |




